| Make | Part Number | |
|---|---|---|
| ACDELCO | 233 G | |
| ACDELCO | 250 G | |
| BERU | 0 100 221 186 | |
| BERU | 0 100 226 122 | |
| BERU | 0 100 226 207 | |
| BERU | 0 100 226 309 | |
| BERU | 0 100 226 465 | |
| BERU | 0 100 226 466 | |
| BERU | 749 MJ | |
| BERU | 946 MJ | |
| BERU | GV 749 | |
| BERU | GV 946 | |
| BLUE PRINT | ADZ91803 | |
| BOSCH | 0250202008 | |
| BOSCH | 0250202011 | |
| BOSCH | 0250202085 | |
| CHAMPION | CH110 | |
| CHAMPION | CH157 | |
| DELPHI | HDS247 | |
| DELPHI | HDS249 | |
| DELPHI | HDS302 | |
| DELPHI | HDS345 | |
| DENSO | DG-124 | |
| DENSO | DG-143 | |
| EIKO | GI-003 | |
| EIKO | GI-005 | |
| EIKO | GI-006 | |
| EIKO | GI-009 | |
| EIKO | GI-013 | |
| HIDRIA | 13 721 692 | |
| HIDRIA | H1 692 | |
| HKT | PI 42 | |
| HKT | PI 45 | |
| HKT | PI 46 | |
| HKT | PI 47 | |
| HKT | PI 48 | |
| HKT | PI 55 | |
| HKT | PI 58 | |
| HYSTER | 1360812 | |
| HYSTER | 324601 | |
| ISUZU | 5-81410040-0 | |
| ISUZU | 5-81410055-2 | |
| ISUZU | 5-81410056-3 | |
| ISUZU | 5-81410058-3 | |
| ISUZU | 8-94144412-0 | |
| ISUZU | 8-94144412-1 | |
| ISUZU | 8-94221719-3 | |
| ISUZU | 8-94241449-0 | |
| ISUZU | 8-94241449-1 | |
| ISUZU | 8-94241499-0 | |
| ISUZU | 8-94249692-1 | |
| ISUZU | 8-94255588-0 | |
| ISUZU | 8-94319700-1 | |
| ISUZU | 8-94319700-2 | |
| ISUZU | 8-94439218-0 | |
| ISUZU | 9-82511-957-0 | |
| ISUZU | 9-82511-964-0 | |
| ISUZU | 9-82511-978-0 | |
| ISUZU | 9-82511-978-1 | |
| ISUZU | 9-82511-978-2 | |
| ISUZU | 9-82511-978-3 | |
| MAGNETI MARELLI | UC10A | |
| MOTORCRAFT | EZD 23 | |
| MOTORCRAFT | EZD 24 | |
| MOTORCRAFT | EZD Z | |
| NGK | 5999 | |
| NGK | 6244 | |
| NGK | 6425 | |
| NGK | 7880 | |
| NGK | A14T | |
| NGK | Y-104 | |
| NGK | Y-104R | |
| NGK | Y-154R | |
| NGK | Y-306R | |
| NGK | Y-710J | |
| NGK | Y-710R | |
| NGK | Y-742U | |
| OPEL - GM | 12 14 308 | |
| OPEL - GM | 12 14 311 | |
| OPEL - GM | 12 14 312 | |
| OPEL - GM | 56 14 221 | |
| OPEL - GM | 88 900 739 | |
| OPEL - GM | 88 900 743 | |
| OPEL - GM | 94 319 700 | |
| OPEL - GM | 94 422 17 19 | |
| OPEL - GM | 94 422 171 | |
| OPEL - GM | 94 439 218 | |
| PSA | 5962 T3 | |
| SECURDIESEL (OLD REF.) | SE25040 | |
| SECURDIESEL (OLD REF.) | SE25040D | |
| SECURDIESEL (OLD REF.) | SE25110 | |
| SECURDIESEL (OLD REF.) | SE25110D | |
| SECURDIESEL (OLD REF.) | SE25310 | |
| SECURDIESEL (OLD REF.) | SE25570 | |
| SECURDIESEL (OLD REF.) | SE25640 | |
| SSANGYONG | 28830-01030 | |
| SSANGYONG | 3001-661-159 | |
| SSANGYONG | 66115-93001 | |
| VALEO | 345159 | |
| VALEO | 345176 |
ISEKI |

| Hex | 12 |
| Thread | M10X1,25 |
| d | M4 |
| Tube Ø | 5 |
| Voltage | 12 |
| Double coil | 1 |
| Single coil | 0 |
| T | 6 |
| L1 | 24 |
| L2 | 48,5 |
| LT | 89 |
| a° | 123 |