| Make | Part Number | 
								| BERU | 0 100 266 025 |  | 
								| BERU | 0 100 266 031 |  | 
								| BERU | GE 112 |  | 
								| BLUE PRINT | ADA101806 |  | 
								| BOSCH | 0250403014 |  | 
								| BOSCH | 0250403017 |  | 
								| BOSCH | GLP226 |  | 
								| CHAMPION | CH714 |  | 
								| DELPHI | HDS448 |  | 
								| DENSO | DG-621 |  | 
								| FIAT | 55210051 |  | 
								| GENERAL MOTORS | 55 564 219 |  | 
								| HIDRIA | 13 721 394 |  | 
								| HIDRIA | H1 394 |  | 
								| MAGNETI MARELLI | UY19A |  | 
								| NGK | 90860 |  | 
								| NGK | 97719 |  | 
								| NGK | DP72 |  | 
								| NGK | Y-9001AS |  | 
								| NGK | Y-9004AS |  | 
								| OPEL - GM | 18 26 357 |  | 
								| OPEL - GM | 55 564 219 |  | 
								| OPEL - GM | 55 664 219 |  | 
								| PSA | 5960 L4 |  | 
								| SECURDIESEL (OLD REF.) | SE31250D |  | 
								| VALEO | 345219 |  | 
 
        
        
          There are no data for this reference
          
         
        
        
      
        
        
                        
					
										| Hex | 9 | 
										| Thread | M9X1 | 
										| d | 4 | 
										| Tube Ø | 4 | 
										| Voltage | 4.43 | 
										| Double coil | 1 | 
										| Single coil | 0 | 
										| T | 3 | 
										| L1 | 28 | 
										| L2 | 70 | 
										| LT | 119.5 | 
										| a° | 93 |