| Make | Part Number | 
								| ACDELCO | 37 G |  | 
								| AUTOLITE | 1111 |  | 
								| BERU | 0 100 226 138 |  | 
								| BERU | 819 MJ |  | 
								| BERU | GV 819 |  | 
								| BOSCH | 0250202088 |  | 
								| BOSCH | 0250202127 |  | 
								| BOSCH | 80033 |  | 
								| BOSCH | GLP052 |  | 
								| CHAMPION | 190 |  | 
								| CHAMPION | CH237 |  | 
								| DELPHI | DS095A |  | 
								| DELPHI | HDS310 |  | 
								| FORD | 1820697C1 |  | 
								| FORD | F4TZ 12A342A |  | 
								| FORD | F4TZ12A342A |  | 
								| FORD | ZD 10 |  | 
								| FORD | ZD 11 |  | 
								| HIDRIA | 13 721 195 |  | 
								| HIDRIA | H1 195 |  | 
								| MOTORCRAFT | ZD 10 |  | 
								| MOTORCRAFT | ZD 11 |  | 
								| NAVISTAR | 180269721 |  | 
								| SECURDIESEL (OLD REF.) | SE29050D |  | 
 
        
        
          There are no data for this reference
          
         
        
        
      
        
        
                        
					
										| Hex | 10 | 
										| Thread | M10X1 | 
										| d | 4 | 
										| Tube Ø | 5 | 
										| Voltage | 11 | 
										| Double coil | 1 | 
										| Single coil | 0 | 
										| T | 5 | 
										| L1 | 31 | 
										| L2 | 77 | 
										| LT | 128,5 | 
										| a° | 93 |