| Make | Part Number | |
|---|---|---|
| ACDELCO | 101 G | |
| ASHIKA | B099 | |
| ASHUKI | US01813 | |
| BERU | 0 100 226 260 | |
| BERU | 0 100 226 379 | |
| BERU | 0 100 226 395 | |
| BERU | 0 100 226 419 | |
| BERU | 0 100 226 458 | |
| BERU | 0 100 226 473 | |
| BERU | GN 003 | |
| BLUE PRINT | ADG01813 | |
| BOSCH | 0250202029 | |
| BOSCH | 0250202039 | |
| BOSCH | 0250202045 | |
| BOSCH | 0250202141 | |
| BOSCH | 0250202142 | |
| BOSCH | 80036 | |
| CHAMPION | CH218 | |
| CHRYSLER | 05080 046 AA | |
| CHRYSLER | 05080 047 AA | |
| CHRYSLER | 05080 047 AB | |
| CHRYSLER | 05117 592 AA | |
| DELPHI | HDS377 | |
| DENSO | DG-117 | |
| GENERAL MOTORS | 88 900 715 | |
| HIDRIA | 13 721 739 | |
| HIDRIA | H1 739 | |
| JEEP | 0 508 00 47 AA | |
| JEEP | 0 508 00 47 AB | |
| MAGNETI MARELLI | UC17A | |
| MERCEDES-BENZ | 000 159 28 01 | |
| MERCEDES-BENZ | 000 159 37 01 | |
| MERCEDES-BENZ | 000 159 38 01 | |
| MERCEDES-BENZ | 000 159 42 01 | |
| MERCEDES-BENZ | 000 159 48 01 | |
| MERCEDES-BENZ | 000 159 49 01 | |
| MERCEDES-BENZ | 001 159 28 01 | |
| MERCEDES-BENZ | 001 159 37 01 | |
| MERCEDES-BENZ | 001 159 38 01 | |
| MERCEDES-BENZ | 001 159 42 01 | |
| MERCEDES-BENZ | 001 159 48 01 | |
| MERCEDES-BENZ | 001 159 49 01 | |
| MERCEDES-BENZ | A 001 159 28 01 | |
| NGK | 6346 | |
| NGK | DP11 | |
| NGK | Y-745U | |
| NGK | Y-925U | |
| OPEL - GM | 88 900 715 | |
| SECURDIESEL (OLD REF.) | SE30660D | |
| VALEO | 345121 |
JEEP |

| Hex | 10 |
| Thread | M10X1 |
| d | 4 |
| Tube Ø | 5 |
| Voltage | 11.5 |
| Double coil | 1 |
| Single coil | 0 |
| T | 5 |
| L1 | 27 |
| L2 | 80 |
| LT | 129 |
| a° | 63 |