| Make | Part Number | |
|---|---|---|
| ACDELCO | 357 G | |
| BERU | 0 100 226 344 | |
| BERU | GN 027 | |
| BLUE PRINT | ADG01819 | |
| BOSCH | 0250202032 | |
| CHAMPION | CH170 | |
| DELPHI | HDS367 | |
| DENSO | DG-116 | |
| FIAT | 9623638380 | |
| FIAT | 9638985980 | |
| FIAT | 9651029780 | |
| HIDRIA | 11 721 732 | |
| HIDRIA | H1 732 | |
| HKT | B-089 | |
| MAGNETI MARELLI | UC12 A | |
| NGK | 1441 | |
| NGK | DP24 | |
| NGK | Y-504J | |
| NGK | Y-504R | |
| PSA | 5960 66 | |
| PSA | 5960 67 | |
| PSA | 5962 3C | |
| PSA | 5962 3E | |
| PSA | 5962 7F | |
| PSA | 5962 7G | |
| PSA | 96 236 383 | |
| PSA | 96 38 985 980 | |
| PSA | 96 389 858 | |
| PSA | 96 510 297 | |
| PSA | 96 515 836 | |
| SECURDIESEL (OLD REF.) | SE30740 | |
| SECURDIESEL (OLD REF.) | SE30740D | |
| SUZUKI | 09900-HDI01-000 | |
| SUZUKI | 18550-67G00 | |
| SUZUKI | 18550-67G01 | |
| SUZUKI | 18550-67G02 | |
| SUZUKI | 18550-67G10 | |
| SUZUKI | 18850-67G11 | |
| SUZUKI | 18850-86CT2 | |
| SUZUKI | 18850-86CT3 | |
| SUZUKI | 18850-86CT4 | |
| VALEO | 345103 |
FIAT |

| Hex | 10 |
| Thread | M10X1 |
| d | M4 |
| Tube Ø | 5 |
| Voltage | 11 |
| Double coil | 1 |
| Single coil | 0 |
| T | 5 |
| L1 | 27 |
| L2 | 63,5 |
| LT | 107 |
| a° | 63 |