| Make | Part Number | |
|---|---|---|
| ACDELCO | 110 G | |
| AUTOLITE | 1116 | |
| BERU | 0 100 226 172 | |
| BERU | 0 100 226 227 | |
| BERU | 0 100 226 455 | |
| BERU | 855 MJ | |
| BERU | 950 MJ | |
| BERU | GN 855 | |
| BLUE PRINT | ADG01848 | |
| BOSCH | 0250202009 | |
| BOSCH | 0250202022 | |
| BOSCH | 0250202902 | |
| BOSCH | 0250202904 | |
| BOSCH | 0250202911 | |
| BOSCH | 80028 | |
| BOSCH | GLP081 | |
| CHAMPION | CH171 | |
| CHAMPION | CH271 | |
| DELPHI | HDS342 | |
| DENSO | DG-005 | |
| FORD | 1037204 | |
| FORD | 1669977 | |
| FORD | 95VW6M090AA | |
| FORD | 95VW6M090AB | |
| FORD | EZD 33 | |
| GENERAL MOTORS | 88 900 722 | |
| HIDRIA | 13 721 659 | |
| HIDRIA | H1 659 | |
| HKT | B-077 | |
| MAGNETI MARELLI | UC31A | |
| MAGNETI MARELLI | UC3A | |
| MOTORCRAFT | EZD 33 | |
| MOTORCRAFT | EZD 40 | |
| NGK | 5605 | |
| NGK | DP18 | |
| NGK | Y-732U | |
| OPEL - GM | 88 900 722 | |
| PSA | 5962 4J | |
| SECURDIESEL (OLD REF.) | SE30500 | |
| SECURDIESEL (OLD REF.) | SE30500D | |
| VALEO | 345104 | |
| VOLKSWAGEN | N 101 401 01 | |
| VOLKSWAGEN | N 101 401 02 | |
| VOLKSWAGEN | N 101 401 03 | |
| VOLKSWAGEN | N 101 401 04 | |
| VOLKSWAGEN | N 101 401 05 |
NISSAN |

| Hex | 10 |
| Thread | M10X1 |
| d | 4 |
| Tube Ø | 5 |
| Voltage | 11 |
| Double coil | 1 |
| Single coil | 0 |
| T | 5 |
| L1 | 24 |
| L2 | 46 |
| LT | 92 |
| a° | 63 |