| Make | Part Number | |
|---|---|---|
| ACDELCO | 359 G | |
| ACDELCO | 367 G | |
| BERU | 0 100 226 184 | |
| BERU | 0 100 226 238 | |
| BERU | 905 MJ | |
| BERU | 999 MJ | |
| BERU | GN 905 | |
| BERU | GN 999 | |
| BLUE PRINT | ADH21801 | |
| BOSCH | 0250202025 | |
| CHAMPION | CH169 | |
| CHAMPION | CH172 | |
| DELPHI | HDS355 | |
| DELPHI | HDS370 | |
| DENSO | DG-101 | |
| HIDRIA | 13 721 089 | |
| HIDRIA | H1 089 | |
| HKT | B-085 | |
| HKT | B-096 | |
| HONDA | 12291-P5T-G00 | |
| MAGNETI MARELLI | UC13A | |
| MAGNETI MARELLI | UC8A | |
| NGK | 4818 | |
| NGK | 6704 | |
| NGK | DP17 | |
| NGK | DP22 | |
| NGK | Y-730U | |
| NGK | Y-740U | |
| PSA | 5962 4L | |
| RENAULT | 77 00 100 586 | |
| RENAULT | 77 00 858 208 | |
| RENAULT | 77 00 860 796 | |
| RENAULT | 77 00 861 906 | |
| ROVER | NCC100050 | |
| ROVER | NCC100050L | |
| SECURDIESEL (OLD REF.) | SE30530 | |
| SECURDIESEL (OLD REF.) | SE30530D | |
| SECURDIESEL (OLD REF.) | SE30620 | |
| SECURDIESEL (OLD REF.) | SE30620D | |
| VALEO | 345105 | |
| VOLVO | 30862690 |
HONDA |

| Hex | 10 |
| Thread | M10X1 |
| d | M4 |
| Tube Ø | 5 |
| Voltage | 11 |
| Double coil | 1 |
| Single coil | 0 |
| T | 5 |
| L1 | 24 |
| L2 | 46 |
| LT | 83 |
| a° | 63 |