| Make | Part Number | |
|---|---|---|
| BERU | 0 100 221 141 | |
| BERU | 657 MJ | |
| BERU | GV 657 | |
| BLUE PRINT | ADG01831 | |
| BOSCH | 0250200049 | |
| BOSCH | 0250200053 | |
| BOSCH | 0250201012 | |
| BOSCH | 0250201014 | |
| BOSCH | 0250201034 | |
| BOSCH | 0250201947 | |
| CHAMPION | CH62 | |
| CHAMPION | CH70 | |
| DELPHI | HDS266 | |
| DELPHI | HDS267 | |
| DELPHI | HDS278 | |
| DENSO | DG-202 | |
| FIAT | 4752281 | |
| FIAT | 50030192 | |
| FIAT | 5951880 | |
| FIAT | 60507123 | |
| HIDRIA | 13 721 005 | |
| HIDRIA | H1 005 | |
| HKT | B-049 | |
| MAGNETI MARELLI | TIX6A | |
| MAGNETI MARELLI | TIX7A | |
| MAGNETI MARELLI | UX7A | |
| MOTORCRAFT | EZD 13 | |
| MOTORCRAFT | EZD D | |
| NGK | 4602 | |
| NGK | Y-909R | |
| NISSAN | 997261 | |
| OPEL - GM | 26 66 A 003 | |
| PERKINS | 2666 A002 | |
| PERKINS | 2666 A003 | |
| RENAULT | 77 01 414 084 | |
| SECURDIESEL (OLD REF.) | SE10020 | |
| SECURDIESEL (OLD REF.) | SE20020 | |
| SECURDIESEL (OLD REF.) | SE30020 | |
| SECURDIESEL (OLD REF.) | SE30020D | |
| VALEO | 345170 | |
| VM MOTORI | 46 07 003A | |
| VOLVO | 1542319 | |
| VOLVO | 1542411 | |
| VOLVO | 3092109 | |
| VOLVO | 3094343 |
FISSORE |

| Hex | 12 |
| Thread | M12X1,25 |
| d | M5 |
| Tube Ø | 6 |
| Voltage | 11 |
| Double coil | 1 |
| Single coil | 0 |
| T | 6 |
| L1 | 28 |
| L2 | 32 |
| LT | 76 |
| a° | 63 |