| Make | Part Number | |
|---|---|---|
| BERU | 0 100 221 144 | |
| BERU | 0 100 221 146 | |
| BERU | 0 100 226 306 | |
| BERU | 0 100 226 443 | |
| BERU | 0 100 226 446 | |
| BERU | 661 MJ | |
| BERU | 666 MJ | |
| BERU | G 4 | |
| BERU | GV 661 | |
| BERU | GV 662 | |
| BERU | GV 666 | |
| BOSCH | 0250201040 | |
| BOSCH | 0250202001 | |
| BOSCH | 0250202018 | |
| BOSCH | 0250202033C | |
| BOSCH | 0250202910 | |
| BOSCH | GLP114 | |
| CHAMPION | CH147 | |
| DELPHI | HDS271 | |
| DELPHI | HDS273 | |
| DENSO | DG-004 | |
| FIAT | 50032391 | |
| FIAT | 98498630 | |
| FORD | 6132246 | |
| FORD | 7088988 | |
| FORD | 83BB6M090B1A | |
| FORD | 83BB6M090B2A | |
| FORD | 84FF6M091BA | |
| FORD | 89FF6M090AA | |
| FORD | 93FF6M090AA | |
| FORD | EZD 8 | |
| HIDRIA | 13 721 638 | |
| HIDRIA | H1 638 | |
| HKT | B-072 | |
| MAGNETI MARELLI | UX11A | |
| MOTORCRAFT | EZD 6 | |
| MOTORCRAFT | EZD 8 | |
| NGK | 3617 | |
| NGK | 4479 | |
| NGK | DP3 | |
| NGK | DP33 | |
| NGK | Y-907R | |
| NGK | Y-910J | |
| NGK | Y-910R | |
| NGK | Y-911J | |
| NGK | Y-911R | |
| OPEL - GM | 09 111 145 | |
| OPEL - GM | 44 03 145 | |
| OPEL - GM | 88 900 735 | |
| OPEL - GM | 88 900 737 | |
| PSA | 5962 1W | |
| PSA | 5962 J3 | |
| PSA | 5962 T7 | |
| PSA | 90041 002 80 | |
| PSA | 9153 891 099 | |
| PSA | 96 070 388 80 | |
| PSA | 96 076 258 | |
| PSA | MKD 000 68 | |
| RENAULT | 77 01 414 083 | |
| RENAULT | 86 71 004 017 | |
| SECURDIESEL (OLD REF.) | SE20050 | |
| SECURDIESEL (OLD REF.) | SE30050 | |
| SECURDIESEL (OLD REF.) | SE30050D | |
| VALEO | 345111 |
FORD |

| Hex | 12 |
| Thread | M12X1,25 |
| d | M4 |
| Tube Ø | 5 |
| Voltage | 11 |
| Double coil | 1 |
| Single coil | 0 |
| T | 5 |
| L1 | 20 |
| L2 | 32 |
| LT | 66 |
| a° | 63 |