| Make | Part Number | |
|---|---|---|
| BERU | 0 100 221 125 | |
| BERU | 0 100 226 226 | |
| BERU | 0 100 226 231 | |
| BERU | 0 100 226 439 | |
| BERU | 852 MJ | |
| BERU | GV 624 | |
| BERU | GV 852 | |
| BOSCH | 0250201013 | |
| BOSCH | 0250201935 | |
| CHAMPION | CH155 | |
| CHAMPION | CH173 | |
| DELPHI | HDS229 | |
| DELPHI | HDS347 | |
| FIAT | 50032390 | |
| FORD | 910X6M090AA | |
| HIDRIA | 13 721 052 | |
| HIDRIA | H1 052 | |
| HKT | B-051 | |
| HKT | B-076 | |
| MAGNETI MARELLI | UX14A | |
| MAGNETI MARELLI | UX5A | |
| MOTORCRAFT | EZD 12 | |
| MOTORCRAFT | EZD 29 | |
| NGK | 3965 | |
| NGK | 5317 | |
| NGK | DP15 | |
| NGK | Y-913J | |
| NGK | Y-913M | |
| OPEL - GM | 88 900 740 | |
| PSA | 5962 1Y | |
| PSA | 5962 T1 | |
| RENAULT | 77 00 704 185 | |
| RENAULT | 77 00 734 956 | |
| RENAULT | 77 00 855 865 | |
| RENAULT | 77 00 856 238 | |
| RENAULT | 77 01 349 943 | |
| SECURDIESEL (OLD REF.) | SE20060 | |
| SECURDIESEL (OLD REF.) | SE30060 | |
| SECURDIESEL (OLD REF.) | SE30060D | |
| VALEO | 345107 |
JEEP |

| Hex | 12 |
| Thread | M12X1,25 |
| d | M5 |
| Tube Ø | 6 |
| Voltage | 11 |
| Double coil | 1 |
| Single coil | 0 |
| T | 6 |
| L1 | 24 |
| L2 | 27 |
| LT | 67 |
| a° | 63 |