| Marque | Code | |
|---|---|---|
| BERU | 0 100 221 148 | |
| BERU | 0 100 226 180 | |
| BERU | 0 100 226 182 | |
| BERU | 0 100 226 242 | |
| BERU | 0 100 226 305 | |
| BERU | 0 100 226 331 | |
| BERU | 0 100 226 345 | |
| BERU | 0 100 226 349 | |
| BERU | 0 100 226 474 | |
| BERU | 0 100 226 475 | |
| BERU | 0 100 226 482 | |
| BERU | 678 MJ | |
| BERU | 886 MJ | |
| BERU | 897 MJ | |
| BERU | GN 043 | |
| BERU | GN 046 | |
| BERU | GV 678 | |
| BERU | GV 886 | |
| BERU | GV 897 | |
| BERU | GV 967 | |
| BLUE PRINT | ADD61803 | |
| BLUE PRINT | ADG01841 | |
| BLUE PRINT | ADT31802 | |
| BLUE PRINT | ADT31820 | |
| BOSCH | 0250202004 | |
| BOSCH | 0250202023 | |
| BOSCH | 0250202046 | |
| BOSCH | 0250202051 | |
| BOSCH | 0250202052 | |
| BOSCH | 0250202058 | |
| BOSCH | 0250202074 | |
| BOSCH | 0250202079 | |
| BOSCH | 0250202095 | |
| BOSCH | 0250202115 | |
| CHAMPION | CH121 | |
| CHAMPION | CH133 | |
| CHAMPION | CH302 | |
| CHAMPION | CH95 | |
| DAIHATSU | 19850-54071 | |
| DAIHATSU | 19850-56022 | |
| DAIHATSU | 19850-58030 | |
| DAIHATSU | 19850-64010 | |
| DAIHATSU | 19850-64020 | |
| DAIHATSU | 19850-68030 | |
| DAIHATSU | 19850-87309 | |
| DAIHATSU | 19850-87701 | |
| DAIHATSU | 19850-87702 | |
| DAIHATSU | 19850-87703 | |
| DELPHI | HDS245 | |
| DELPHI | HDS252 | |
| DELPHI | HDS268 | |
| DELPHI | HDS275 | |
| DENSO | DG-214 | |
| DENSO | DG-216 | |
| DENSO | DG-223 | |
| DENSO | DG-227 | |
| DENSO | DG-232 | |
| EIKO | GD-903 | |
| EIKO | GD-904 | |
| EIKO | GT-203 | |
| EIKO | GT-208 | |
| EIKO | GT-212 | |
| EIKO | GT-214 | |
| EIKO | GT-218 | |
| EIKO | GT-220 | |
| EIKO | GT-223 | |
| EIKO | GT-225 | |
| HIDRIA | 13 721 121 | |
| HIDRIA | 13 721 594 | |
| HIDRIA | H1 121 | |
| HIDRIA | H1 594 | |
| HINO | 19 85 A 56 022 | |
| HKT | CP 20 | |
| HKT | PD 190 | |
| HKT | PD 191 | |
| HKT | PD 192 | |
| HKT | PH 104 | |
| HKT | PT 100 | |
| HKT | PT 104 | |
| HKT | PT 107 | |
| HKT | PT 145 | |
| HKT | PT 146 | |
| HKT | PT 150 | |
| HKT | PT 152 | |
| HKT | PT 154 | |
| HKT | PT 158 | |
| HKT | PT 93 | |
| KOMATSU | 600-815-1350 | |
| MOTORCRAFT | EZD 19 | |
| NGK | 3782 | |
| NGK | 7227 | |
| NGK | 7492 | |
| NGK | 7493 | |
| NGK | 7782 | |
| NGK | Y-108 | |
| NGK | Y-128 | |
| NGK | Y-128T | |
| NGK | Y-146R | |
| NGK | Y-147T | |
| NGK | Y-532J | |
| NGK | Y-703R | |
| NIPPON DENSO | 067100-1130 | |
| NIPPON DENSO | 067100-1171 | |
| NIPPON DENSO | 067100-1175 | |
| NIPPON DENSO | 067100-1330 | |
| NIPPON DENSO | 067100-1350 | |
| NIPPON DENSO | 067100-1430 | |
| NIPPON DENSO | 067100-1450 | |
| NIPPON DENSO | 067100-1530 | |
| NIPPON DENSO | 067100-1670 | |
| NIPPON DENSO | 067100-1690 | |
| NIPPON DENSO | 067100-1860 | |
| PSA | 5960 40 | |
| SECURDIESEL (OLD REF.) | SE25090 | |
| SECURDIESEL (OLD REF.) | SE25090D | |
| SECURDIESEL (OLD REF.) | SE25130 | |
| SECURDIESEL (OLD REF.) | SE25130D | |
| SECURDIESEL (OLD REF.) | SE25240 | |
| SECURDIESEL (OLD REF.) | SE25240D | |
| SECURDIESEL (OLD REF.) | SE25280 | |
| SECURDIESEL (OLD REF.) | SE25280D | |
| SECURDIESEL (OLD REF.) | SE25320 | |
| SECURDIESEL (OLD REF.) | SE25320D | |
| SECURDIESEL (OLD REF.) | SE25420 | |
| SECURDIESEL (OLD REF.) | SE25510 | |
| SECURDIESEL (OLD REF.) | SE25770 | |
| SECURDIESEL (OLD REF.) | SE35880 | |
| TOYOTA | 19850-54110 | |
| TOYOTA | 19850-54130 | |
| TOYOTA | 19850-56020 | |
| TOYOTA | 19850-56021 | |
| TOYOTA | 19850-56022 | |
| TOYOTA | 19850-64010 | |
| TOYOTA | 19850-64020 | |
| TOYOTA | 19850-64030 | |
| TOYOTA | 19850-64031 | |
| TOYOTA | 19850-64031B | |
| TOYOTA | 19850-64050 | |
| TOYOTA | 19850-68010 | |
| TOYOTA | 19850-68030 | |
| TOYOTA | 19850-68050 | |
| TOYOTA | 19850-87309 | |
| VALEO | 345130 | |
| VALEO | 345201 |
HINO |

| Hex | 12 |
| Filetage | M10X1,25 |
| d | M4 |
| Tube Ø | 5 |
| Tension | 12 |
| Double filament | 1 |
| Monofilament | 0 |
| T | 6 |
| L1 | 28 |
| L2 | 53 |
| LT | 97 |
| a° | 93 |