| Marque | Code | |
|---|---|---|
| BERU | 0 100 220 176 | |
| BERU | 0 100 221 162 | |
| BERU | 0 100 226 176 | |
| BERU | 0 100 226 234 | |
| BERU | 0 100 226 251 | |
| BERU | 0 100 226 418 | |
| BERU | 0 100 226 449 | |
| BERU | 718 MJ | |
| BERU | 858 MJ | |
| BERU | G 5 | |
| BERU | GN 858 | |
| BLUE PRINT | ADG01802 | |
| BOSCH | 0250201026 | |
| BOSCH | 0250201041 | |
| BOSCH | 0250201047C | |
| BOSCH | 0250201055 | |
| BOSCH | 0250201940 | |
| BOSCH | 0250201946 | |
| CHAMPION | CH156 | |
| CHAMPION | CH176 | |
| DELPHI | HDS297 | |
| DENSO | DG-010 | |
| FIAT | 50032393 | |
| HIDRIA | 13 721 078 | |
| HIDRIA | H1 078 | |
| HKT | B-078 | |
| MAGNETI MARELLI | UX13A | |
| MERCEDES-BENZ | 001 159 00 01 | |
| MERCEDES-BENZ | 001 159 17 01 | |
| MERCEDES-BENZ | 001 159 36 01 | |
| NGK | 5906 | |
| NGK | DP6 | |
| NGK | Y-916J | |
| NGK | Y-916R | |
| OPEL - GM | 88 900 741 | |
| PSA | 5960 34 | |
| RENAULT | 77 01 414 107 | |
| RENAULT | 77 01 414 157 | |
| SECURDIESEL (OLD REF.) | SE30070 | |
| SECURDIESEL (OLD REF.) | SE30070D | |
| SSANGYONG | 00115-90001 | |
| SSANGYONG | 66115-93101 | |
| VALEO | 345116 |
MERCEDES |

| Hex | 12 |
| Filetage | M12X1,25 |
| d | M5 |
| Tube Ø | 6 |
| Tension | 11.5 |
| Double filament | 1 |
| Monofilament | 0 |
| T | 6 |
| L1 | 21 |
| L2 | 32 |
| LT | 69 |
| a° | 63 |