| Marchio | Codice | |
|---|---|---|
| ACDELCO | 241 G | |
| ACDELCO | 30 G | |
| ACDELCO | 507 GG/93893047 | |
| AUTOLITE | 1103 | |
| BERU | 0 100 221 102 | |
| BERU | 0 100 221 103 | |
| BERU | 0 100 221 104 | |
| BERU | 0 100 221 106 | |
| BERU | 0 100 221 107 | |
| BERU | 0 100 221 112 | |
| BERU | 0 100 221 114 | |
| BERU | 0 100 221 118 | |
| BERU | 0 100 221 133 | |
| BERU | 0 100 221 135 | |
| BERU | 0 100 221 145 | |
| BERU | 0 100 221 153 | |
| BERU | 0 100 221 155 | |
| BERU | 0 100 221 163 | |
| BERU | 0 100 221 164 | |
| BERU | 0 100 221 167 | |
| BERU | 0 100 226 128 | |
| BERU | 0 100 226 163 | |
| BERU | 0 100 226 185 | |
| BERU | 0 100 226 186 | |
| BERU | 0 100 226 197 | |
| BERU | 0 100 226 229 | |
| BERU | 0 100 226 254 | |
| BERU | 0 100 226 366 | |
| BERU | 0 100 226 432 | |
| BERU | 0 100 226 438 | |
| BERU | 0 100 226 441 | |
| BERU | 0 100 226 442 | |
| BERU | 0 100 226 444 | |
| BERU | 0 100 226 445 | |
| BERU | 0 100 226 447 | |
| BERU | 0 100 226 448 | |
| BERU | 0 100 226 451 | |
| BERU | 0 100 226 453 | |
| BERU | 105 MN | |
| BERU | 151 MJ | |
| BERU | 161 MJ | |
| BERU | 602 MJ | |
| BERU | 603 MJ | |
| BERU | 604 MJ | |
| BERU | 606 MJ | |
| BERU | 607 MJ | |
| BERU | 609 MJ | |
| BERU | 613 MJ | |
| BERU | 624 MJ | |
| BERU | 633 MJ | |
| BERU | 636 MJ | |
| BERU | 642 MJ | |
| BERU | 651 MJ | |
| BERU | 663 MJ | |
| BERU | 691 MJ | |
| BERU | 719 MJ | |
| BERU | 724 MJ | |
| BERU | 727 MJ | |
| BERU | 729 MJ | |
| BERU | 908 MJ | |
| BERU | 909 MJ | |
| BERU | G 3 | |
| BERU | GN 013 | |
| BERU | GN 908 | |
| BERU | GN 909 | |
| BERU | GN 925 | |
| BERU | GN 954 | |
| BERU | GV 105 | |
| BERU | GV 151 | |
| BERU | GV 602 | |
| BERU | GV 603 | |
| BERU | GV 636 | |
| BERU | GV 642 | |
| BERU | GV 663 | |
| BERU | GV 691 | |
| BERU | GV 719 | |
| BERU | GV 724 | |
| BERU | GV 727 | |
| BERU | GV 798 | |
| BLUE PRINT | ADD61804 | |
| BMW | 12 12 1 286 058 | |
| BMW | 12 12 1 286 059 | |
| BMW | 12 12 1 288 161 | |
| BMW | 12 23 1 288 245 | |
| BMW | 12 23 2 240 255 | |
| BMW | 12 23 2 241 387 | |
| BMW | 12 23 2 241 388 | |
| BMW | 12 23 2 241 389 | |
| BMW | 12 23 9 061 353 | |
| BMW | 12 23 9 061 354 | |
| BOSCH | 0250200054 | |
| BOSCH | 0250200056 | |
| BOSCH | 0250200057 | |
| BOSCH | 0250200058 | |
| BOSCH | 0250200059 | |
| BOSCH | 0250200060 | |
| BOSCH | 0250200061 | |
| BOSCH | 0250200065 | |
| BOSCH | 0250200068 | |
| BOSCH | 0250200069 | |
| BOSCH | 0250200454 | |
| BOSCH | 0250200456 | |
| BOSCH | 0250200465 | |
| BOSCH | 0250200468 | |
| BOSCH | 0250200469 | |
| BOSCH | 0250201001 | |
| BOSCH | 0250201005 | |
| BOSCH | 0250201006 | |
| BOSCH | 0250201008 | |
| BOSCH | 0250201009 | |
| BOSCH | 0250201019 | |
| BOSCH | 0250201027 | |
| BOSCH | 0250201029 | |
| BOSCH | 0250201030 | |
| BOSCH | 0250201033 | |
| BOSCH | 0250201037 | |
| BOSCH | 0250201039 | |
| BOSCH | 0250201042 | |
| BOSCH | 0250201043 | |
| BOSCH | 0250201045C | |
| BOSCH | 0250201405 | |
| BOSCH | 0250201406 | |
| BOSCH | 0250201469 | |
| BOSCH | 0250201927 | |
| BOSCH | 0250201929 | |
| BOSCH | 0250201932 | |
| BOSCH | 0250201937 | |
| BOSCH | 0250201939 | |
| BOSCH | 0250201945 | |
| BOSCH | 0250201952 | |
| BOSCH | 80006 | |
| BOSCH | GLP149 | |
| CHAMPION | CH137 | |
| CHAMPION | CH159 | |
| CHAMPION | CH163 | |
| CHAMPION | CH189 | |
| CHAMPION | CH63 | |
| CHAMPION | CH68 | |
| CHAMPION | CH8 | |
| CHAMPION | CH87 | |
| CHAMPION | CH88 | |
| DAEWOO | 90210824 | |
| DAF | 1353958 | |
| DELPHI | DS001 | |
| DELPHI | DS003 | |
| DELPHI | DS006 | |
| DELPHI | HDS212 | |
| DELPHI | HDS216 | |
| DELPHI | HDS218 | |
| DELPHI | HDS221 | |
| DELPHI | HDS255 | |
| DELPHI | HDS274 | |
| DELPHI | HDS295 | |
| DELPHI | HDS296 | |
| DELPHI | HDS337 | |
| DELPHI | HDS339 | |
| DELPHI | HDS348 | |
| DELPHI | HDS349 | |
| DELPHI | HDS352 | |
| DELPHI | HDS353 | |
| DELPHI | HDS359 | |
| DELPHI | HDS371 | |
| DENSO | DG-001 | |
| DENSO | DG-125 | |
| DEUTZ-FAHR | 10721000725 | |
| FIAT | 4393814 | |
| FIAT | 4474413 | |
| FIAT | 46072001 F | |
| FIAT | 4714294 | |
| FIAT | 4729585 | |
| FIAT | 4738576 | |
| FIAT | 4754011 | |
| FIAT | 4774412 | |
| FIAT | 4774413 | |
| FIAT | 4781356 | |
| FIAT | 4783047 | |
| FIAT | 4792112 | |
| FIAT | 4833643 | |
| FIAT | 4849406 | |
| FIAT | 50030184 | |
| FIAT | 50030195 | |
| FIAT | 50032394 | |
| FIAT | 5493206 | |
| FIAT | 57029585 | |
| FIAT | 5946920 | |
| FIAT | 5950464 | |
| FIAT | 5951861 | |
| FIAT | 5951879 | |
| FIAT | 5951881 | |
| FIAT | 5951882 | |
| FIAT | 5973752 | |
| FIAT | 5973753 | |
| FIAT | 5990986 | |
| FIAT | 60596245 | |
| FIAT | 60812292 | |
| FIAT | 7029585 | |
| FIAT | 71719015 | |
| FIAT | 71735461 | |
| FIAT | 76226740 | |
| FIAT | 7702960 | |
| FIAT | 7735920 | |
| FIAT | 77359200 | |
| FIAT | 9616472480 | |
| FIAT | 96165724 | |
| FIAT | 9616572480 | |
| FIAT | 9633214380 | |
| FIAT | 98462492 | |
| FIAT | F2 VB | |
| FIAT | F4 VB | |
| FIAT | F6 VB | |
| FIAT | FU 2A | |
| FIAT | FU 4A | |
| FORD | 1587444 | |
| FORD | 1590417 | |
| FORD | 5023372 | |
| FORD | 5031006 | |
| FORD | 6063505 | |
| FORD | 6075812 | |
| FORD | 6154593 | |
| FORD | 6163811 | |
| FORD | 7072673 | |
| FORD | 785F6M090BA | |
| FORD | 785F6M090CB | |
| FORD | 786B6M090CA | |
| FORD | 786F6M090CA | |
| FORD | 78GB6M090CA | |
| FORD | 83BB6M090A1A | |
| FORD | 83BB6M090A2A | |
| FORD | 84BB6M090AA | |
| FORD | 84FF6M091BA | |
| FORD | 88BB6M090AA | |
| FORD | 890X6M090UA | |
| FORD | 89FF6M091AA | |
| FORD | 910X6M090BA | |
| FORD | 93BB6M090A2A | |
| FORD | 94DD6M090AA | |
| FORD | EZD 15 | |
| FORD | EZD 28 | |
| FORD | EZD 30 | |
| FORD | V94DD6M090A | |
| FORD | V94DX6M090A | |
| FORD | V94DX6M090AA | |
| FORD | ZD 3 | |
| GENERAL MOTORS | 93 893 043 | |
| GENERAL MOTORS | 93 893 051 | |
| HIDRIA | 11 721 146 | |
| HIDRIA | 13 721 656 | |
| HIDRIA | H1 656 | |
| HKT | B-030 | |
| HKT | B-033 | |
| HKT | B-034 | |
| HKT | B-036 | |
| HKT | B-038 | |
| HKT | B-039 | |
| HKT | B-040 | |
| HKT | B-041 | |
| HKT | B-044 | |
| HKT | B-045 | |
| HKT | B-050 | |
| HKT | B-052 | |
| HKT | B-065 | |
| HKT | B-071 | |
| HKT | B-081 | |
| IVECO | 4774413 | |
| IVECO | 4781356 | |
| IVECO | 4792112 | |
| IVECO | 4841294 | |
| IVECO | 4849406 | |
| IVECO | 5951879 | |
| IVECO | 9462703 | |
| IVECO | 98462492 | |
| KHD | 478 1356 | |
| LEYLAND | 075 95 77 | |
| LOMBARDINI | 1072100072 | |
| LOMBARDINI | 1072100079 | |
| LOMBARDINI | 1882100111 | |
| MAGNETI MARELLI | TIX2A | |
| MAGNETI MARELLI | TIX4A | |
| MAGNETI MARELLI | UX15A | |
| MAGNETI MARELLI | UX20A | |
| MAGNETI MARELLI | UX2A | |
| MAGNETI MARELLI | UX3A | |
| MAGNETI MARELLI | UX4A | |
| MAGNETI MARELLI | UX9A | |
| MERCEDES-BENZ | 000 159 75 01 | |
| MERCEDES-BENZ | 000 159 77 01 | |
| MERCEDES-BENZ | 000 159 81 01 | |
| MERCEDES-BENZ | 000 159 83 01 | |
| MERCEDES-BENZ | 000 159 96 01 | |
| MERCEDES-BENZ | 000 159 99 01 | |
| MERCEDES-BENZ | 001 159 02 01 | |
| MERCEDES-BENZ | 001 159 22 01 | |
| MERCEDES-BENZ | 001 159 35 01 | |
| MOTORCRAFT | 5 031 006 | |
| MOTORCRAFT | EZD 11 | |
| MOTORCRAFT | EZD 14 | |
| MOTORCRAFT | EZD 15 | |
| MOTORCRAFT | EZD 16 | |
| MOTORCRAFT | EZD 2 | |
| MOTORCRAFT | EZD 28 | |
| MOTORCRAFT | EZD 30 | |
| MOTORCRAFT | EZD 5 | |
| MOTORCRAFT | EZD B | |
| MOTORCRAFT | EZD C | |
| MOTORCRAFT | EZD E | |
| MOTORCRAFT | EZD F | |
| MOTORCRAFT | EZD G | |
| NGK | 1250 | |
| NGK | 7119 | |
| NGK | 7906 | |
| NGK | DP1 | |
| NGK | Y-208T | |
| NGK | Y-902R | |
| NGK | Y-908R | |
| NGK | Y-917U | |
| NGK | Y-920R | |
| NGK | Y-922R | |
| NGK | Y-923U | |
| NGK | Y-924J | |
| NGK | Y-924U | |
| NGK | Y-926U | |
| NGK | Y-938R | |
| NISSAN | 758 000 06-0 | |
| NISSAN | 758 000 06-0 | |
| OPEL - GM | 12 14 304 | |
| OPEL - GM | 12 14 306 | |
| OPEL - GM | 12 14 307 | |
| OPEL - GM | 12 14 317 | |
| OPEL - GM | 12 14 319 | |
| OPEL - GM | 12 14 324 | |
| OPEL - GM | 56 14 218 | |
| OPEL - GM | 88 900 725 | |
| OPEL - GM | 88 900 728 | |
| OPEL - GM | 88 900 730 | |
| OPEL - GM | 88 900 731 | |
| OPEL - GM | 88 900 733 | |
| OPEL - GM | 88 900 734 | |
| OPEL - GM | 88 900 736 | |
| OPEL - GM | 88 900 738 | |
| OPEL - GM | 88 900 740 | |
| OPEL - GM | 88 900 742 | |
| OPEL - GM | 90 051 950 | |
| OPEL - GM | 90 093 867 | |
| OPEL - GM | 90 093 897 | |
| OPEL - GM | 90 166 155 | |
| OPEL - GM | 90 210 824 | |
| OPEL - GM | 90 487 858 | |
| OPEL - GM | 90 510 924 | |
| OPEL - GM | 90 540 864 | |
| OPEL - GM | 93 183 740 | |
| PERKINS | K 166 AF 01 | |
| PSA | 5 962.008 | |
| PSA | 5960 32 | |
| PSA | 5961 39 | |
| PSA | 5961 40 | |
| PSA | 5961 53 | |
| PSA | 5961 54 | |
| PSA | 5961 57 | |
| PSA | 5961 58 | |
| PSA | 5962 03 | |
| PSA | 5962 1R | |
| PSA | 5962 1T | |
| PSA | 5962 1V | |
| PSA | 5962 35 | |
| PSA | 5962 3H | |
| PSA | 5962 3J | |
| PSA | 5962 58 | |
| PSA | 5962 74 | |
| PSA | 5962 J2 | |
| PSA | 5962 J4 | |
| PSA | 5962 J5 | |
| PSA | 5962 J6 | |
| PSA | 5962 K5 | |
| PSA | 5962 R8 | |
| PSA | 5962 S8 | |
| PSA | 5962 W8 | |
| PSA | 5962 X1 | |
| PSA | 5981 10 | |
| PSA | 5981 11 | |
| PSA | 5981 13 | |
| PSA | 5981 15 | |
| PSA | 7932 564 528 | |
| PSA | 7932 567 717 | |
| PSA | 7932 567 718 | |
| PSA | 7950 076 593 | |
| PSA | 9150 771 880 | |
| PSA | 9150 860 280 | |
| PSA | 9150 861 080 | |
| PSA | 91507 718 | |
| PSA | 91508 610 | |
| PSA | 9151 586 780 | |
| PSA | 9151 586 980 | |
| PSA | 9152 184 9 | |
| PSA | 9152 184 980 | |
| PSA | 9153 664 6 | |
| PSA | 9153 664 680 | |
| PSA | 9190 861 080 | |
| PSA | 92 515 867 | |
| PSA | 92 515 869 | |
| PSA | 9250 888 280 | |
| PSA | 95 493 206 | |
| PSA | 95 534 787 | |
| PSA | 95 534 788 | |
| PSA | 96 009 783 | |
| PSA | 96 104 689 | |
| PSA | 96 141 678 | |
| PSA | 96 165 724 | |
| PSA | 96 332 143 | |
| PSA | 9616 572 480 | |
| PSA | 9633 214 380 | |
| PSA | MKD 000 66 | |
| PSA | MKP 000 64 | |
| PSA | MKP 000 65 | |
| PSA | MKP 000 67 | |
| PSA | MKP 000 69 | |
| RENAULT | 50 01 001 587 | |
| RENAULT | 77 00 662 199 | |
| RENAULT | 77 00 673 874 | |
| RENAULT | 77 00 701 130 | |
| RENAULT | 77 00 715 768 | |
| RENAULT | 77 00 733 076 | |
| RENAULT | 77 00 741 144 | |
| RENAULT | 77 01 029 762 | |
| RENAULT | 77 01 033 403 | |
| RENAULT | 77 01 035 956 | |
| RENAULT | 77 01 039 387 | |
| RENAULT | 77 01 349 475 | |
| RENAULT | 77 01 414 072 | |
| RENAULT | 77 01 414 076 | |
| RENAULT | 77 01 414 079 | |
| RENAULT | 77 01 414 080 | |
| RENAULT | 77 01 414 086 | |
| RENAULT | 77 01 414 089 | |
| RENAULT | 77 01 414 108 | |
| RENAULT | 77 01 414 123 | |
| RENAULT | 77 01 414 162 | |
| RENAULT | 79 32 567 717 | |
| RENAULT | 86 71 004 018 | |
| ROVER | ADU9830 | |
| ROVER | ERC8450 | |
| ROVER | ERC8648 | |
| ROVER | STC3103 | |
| SEAT | 000 394 0685 | |
| SEAT | 0581CR1 | |
| SEAT | SE 138919 000 A | |
| SEAT | X 0396 550 20 | |
| SECURDIESEL (OLD REF.) | SE10000 | |
| SECURDIESEL (OLD REF.) | SE20000 | |
| SECURDIESEL (OLD REF.) | SE20002 | |
| SECURDIESEL (OLD REF.) | SE30000 | |
| SECURDIESEL (OLD REF.) | SE30000D | |
| SECURDIESEL (OLD REF.) | SE30002 | |
| SUZUKI | 00000-A01289 | |
| SUZUKI | 00000-A01354-000 | |
| SUZUKI | 09900-TD001-000 | |
| SUZUKI | 09900-TD002-000 | |
| SUZUKI | 15320-86CA0 | |
| SUZUKI | 15320-86CB0 | |
| SUZUKI | 18550-66G00 | |
| TALBOT | 91 507 715 80 | |
| TALBOT | 91 507 719 80 | |
| TALBOT | 91 521 918 80 | |
| TALBOT | 93 010 500 80 | |
| TALBOT | 95 534 788 80 | |
| VALEO | 345100 | |
| VOLKSWAGEN | 000 395 4619 | |
| VOLVO | 3287815 | |
| VOLVO | 829857 | |
| VOLVO | 840643 |
ARO |

| Hex | 12 |
| Filettatura | M12X1,25 |
| d | M5 |
| Ø Tubo | 6 |
| Voltaggio | 11 |
| Doppio filamento | 1 |
| Mono filamento | 0 |
| T | 6 |
| Dimensione L1 | 24,5 |
| Dimensione L2 | 32 |
| Dimensione LT | 71 |
| a° | 63 |